Avadh University

19
Nov

DRML M.B.B.S.First Professional Batch- 2010 – 2011 Exam Results Declared

DRML M.B.B.S.First Professional Batch- 2010 – 2011 Exam Results Declared

Dr. Ram Manohar Lohia Avadh University

M.B.B.S.First Professional Batch- 2010 – 2011 Examination

► M.B.B.S.First Professional Batch- 2010 – 2011 Examination

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :SUPPLEMENTARY

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
34129 KIRAN SINGH 26 29 15 17 87 28 18 46 133 09 32 10 17 68 21 18 39 107 27 26 15 17 85 27 19 46 131 371 PASS
SUDHANSHU SINGH GR-2

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
34149 PRATIBHA GAUTAM 11 15 13 18 57 23 19 42 99 04 29 10 19 62 20 18 38 100 07 14 16 19 56 27 17 44 100 299 FAIL
KATWAROO PRASAD

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
34177 SOMENDRA PRATAP SINGH 32 15 11 16 74 21 19 40 114 21 23 10 16 70 20 19 39 109 22 17 13 18 70 27 18 45 115 338 PASS
SHARDA NAND SINGH

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
34178 SOMENDRA RASTOGI 23 21 11 16 71 23 19 42 113 28 30 05 16 79 20 19 39 118 18 25 13 17 73 27 19 46 119 350 PASS
BASANT LAL RASTOGI

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
34186 TANAY KUMAR PATHAK 20 19 12 18 69 21 19 40 109 25 29 10 19 83 20 18 38 121 25 25 13 19 82 28 17 45 127 357 PASS
SUDAMA PATHAK GR-1

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
34198 SUDHA SHUKLA 21 08 12 15 56 22 18 40 96 15 36 06 15 72 15 17 32 104 29 37 14 15 95 24 16 40 135 335 FAIL
RAM AJOR SHUKLA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .

Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

SUMMARY : APPEARED# 6 PASS# 4 FAIL# 0 UFM# 0 ABSENT# 0 INCOMPLETE# 0

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :REGULAR

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
2001 ZAHRA OZAIR 28 26 16 13 83 29 12 41 124 27 37 11 08 83 22 15 37 120 31 26 14 15 86 29 12 41 127 371 PASS
MOHAMMAD OZAIR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2002 ADITYA PRATAP SINGH 14 12 13 11 50 25 12 37 87 11 28 11 12 62 20 16 36 98 19 25 12 12 68 26 11 37 105 290 FAIL
BHANU PRATAP SINGH

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2003 AJEET KUMAR SHUKLA 32 28 17 16 93 31 10 41 134 28 29 11 18 86 20 19 39 125 29 28 14 17 88 29 19 48 136 395 PASS
ANAND KUMAR SHUKLA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2004 AKSHAY KUMAR AGRAWAL 30 33 17 17 97 34 15 49 146 31 31 12 18 92 21 19 40 132 31 30 16 18 95 31 17 48 143 421 PASS
ASHOK KUMAR AGRAWAL

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2005 ANJUL KUMAR SINGH 17 26 13 11 67 26 13 39 106 18 33 10 12 73 20 14 34 107 29 28 12 12 81 29 13 42 123 336 PASS
LATE A K SINGH GR-3

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2006 ANUPAM SINGH CHAUHAN 31 31 17 15 94 32 15 47 141 18 30 12 12 72 20 16 36 108 23 25 15 13 76 29 12 41 117 366 PASS
AMBIKA SINGH CHAUHAN

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2007 EHAB NAJAM 16 09 18 15 58 27 16 43 101 06 28 10 15 59 20 18 38 97 11 22 12 15 60 30 16 46 106 304 FAIL
MOHD NAJAM IDRIS

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2008 GAURAV GOEL 19 21 15 09 64 29 07 36 100 21 25 10 07 63 20 14 34 97 28 25 12 15 80 31 15 46 126 323 FAIL
SATISH CHANDRA GOEL

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2009 HARSH VARDHAN 38 27 17 13 95 33 15 48 143 28 32 14 15 89 22 17 39 128 33 26 14 15 88 29 14 43 131 402 PASS
BRIJESH SRIVASTAVA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :REGULAR

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
2010 HIMANSHU MALIK 35 34 17 16 102 35 12 47 149 26 29 13 15 83 27 18 45 128 31 25 17 15 88 27 17 44 132 409 PASS
RANVIR MALIK

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2011 KARAN SINGH 28 29 15 14 86 32 10 42 128 29 30 13 16 88 20 18 38 126 31 26 16 13 86 29 15 44 130 384 PASS
PRADEEP KUMAR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2012 KRISHAN KUMAR SINGH 15 19 15 07 56 30 07 37 93 20 28 10 12 70 20 15 35 105 23 22 12 15 72 27 17 44 116 314 FAIL
MAHESH CHANDRA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2013 MAHENDRA NATH PANDEY 27 32 15 12 86 31 12 43 129 27 30 12 13 82 20 16 36 118 34 32 13 15 94 30 15 45 139 386 PASS
VISHWA NATH PANDEY

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2014 MAHESH KUMAR SHARMA 13 13 12 10 48 23 10 33 81 03 11 10 05 29 23 11 34 63 06 07 14 12 39 28 12 40 79 223 FAIL
NANDRAM SHARMA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2015 MANISH KUMAR NAYAK 12 18 13 07 50 24 07 31 81 03 19 05 07 34 12 13 25 59 08 07 15 09 39 32 06 38 77 217 FAIL
DINESH KUMAR NAYAK

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2016 MANJEET VERMA 14 14 12 10 50 25 11 36 86 02 22 04 07 35 12 11 23 58 13 16 12 10 51 28 12 40 91 235 FAIL
HRIDAY RAM VERMA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2017 MANOJ KUMAR 04 04 06 07 21 10 07 17 38 01 10 04 06 21 13 10 23 44 01 03 12 08 24 28 06 34 58 140 FAIL
BADRI PRASAD

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2018 MOHD AAMIR 15 23 14 11 63 30 12 42 105 06 33 07 12 58 20 15 35 93 14 25 12 11 62 28 12 40 102 300 FAIL
MOHD QAMAR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :REGULAR

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
2019 MOHD MOSHIN ZAFAR 37 33 20 15 105 38 12 50 155 22 30 14 18 84 22 19 41 125 33 28 15 15 91 30 15 45 136 416 PASS
MOHD ZAFAR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2020 MODH RASHID 15 29 14 12 70 27 11 38 108 15 30 07 08 60 15 14 29 89 25 26 13 15 79 30 14 44 123 320 FAIL
KUTUBULLAH

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2021 MOHD ZUBAIR 18 22 13 11 64 26 12 38 102 07 31 06 10 54 13 15 28 82 23 21 13 16 73 28 13 41 114 298 FAIL
FAREED AHMED

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2022 NAVEEN KUMAR SINGH 28 32 16 15 91 36 15 51 142 31 35 13 18 97 27 19 46 143 33 31 17 17 98 31 18 49 147 432 PASS
M K SINGH

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2023 PANKAJ SHARMA 37 34 20 18 109 39 19 58 167 26 31 13 18 88 27 19 46 134 29 25 17 18 89 31 19 50 139 440 PASS
MITTER DEV

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2024 PARVEZ AHMED 30 17 15 62 35 18 53 115 27 35 11 15 88 25 18 43 131 32 28 12 12 84 28 13 41 125 371 FAIL
SHABBIR AHMAD

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2025 PULKIT RAJA 18 21 17 11 67 30 07 37 104 09 25 06 08 48 13 14 27 75 25 17 12 12 66 27 13 40 106 285 FAIL
VINOD KUMAR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2026 PUSHPENDRA PRATAP CHAUHAN 22 26 17 14 79 29 12 41 120 14 29 11 10 64 20 15 35 99 28 16 12 12 68 28 13 41 109 328 FAIL
RAJENDRA PRASAD CHAUHAN

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2027 RAHUL KUMAR CHAURASIYA 09 06 12 11 38 23 13 36 74 05 20 11 11 47 20 13 33 80 22 17 13 13 65 28 14 42 107 261 FAIL
SUSHEEL KUMAR CHAURASIYA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :REGULAR

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
2028 RAJESH SHUKLA 20 15 12 47 25 13 38 85 17 20 05 10 52 20 12 32 84 27 14 12 15 68 28 15 43 111 280 FAIL
MUNNU LAL SHUKLA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2029 SAGAR RAJ 26 28 16 11 81 27 10 37 118 27 28 11 12 78 23 15 38 116 28 20 12 12 72 29 13 42 114 348 PASS
RAJESH KUMAR SAHU

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2030 SAMEER SIDDIQUI 23 27 16 12 78 30 12 42 120 26 29 11 13 79 24 18 42 121 27 16 16 18 77 31 17 48 125 366 PASS
NASEEM SIDDIQUI

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2031 SANEH KUMAR KHARB 14 21 16 12 63 33 13 46 109 17 29 12 09 67 30 15 45 112 29 18 15 15 77 28 13 41 118 339 FAIL
MANGAL SINGH

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2032 SANYOG VERMA 41 36 19 19 115 39 18 57 172 26 31 15 20 92 22 20 42 134 36 33 17 19 105 34 19 53 158 464 PASS
DR. SANJAY KUMAR

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2033 SEEMANT KUMAR VERMA 11 09 13 12 45 24 14 38 83 02 29 05 06 42 15 12 27 69 03 20 16 15 54 28 13 41 95 247 FAIL
THAKUR PRASAD VERMA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2034 SHANKAR DAYAL GOSWAMI 20 15 14 11 60 25 13 38 98 05 18 05 08 36 13 15 28 64 11 13 12 12 48 27 16 43 91 253 FAIL
LAL MANI GOSWAMI

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2035 SUHAS TIWARI 05 07 15 11 38 26 12 38 76 04 29 06 08 47 20 13 33 80 29 25 12 12 78 27 11 38 116 272 FAIL
RAKESH TIWARI

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2036 TIPU SULTAN 21 29 17 15 82 31 12 43 125 27 24 10 13 74 23 18 41 115 27 25 14 18 84 28 18 46 130 370 PASS
MOHAMMED ASLAM

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

M.B.B.S.FIRST PROFESSIONAL BATCH- 2010 – 2011

COLLEGE:- HIND INSTITUTE OF MEDICAL SCIENCES SAFEDABAD BARABANKI CATEGORY :REGULAR

——————————————————————————————————————————————————————————————————–
| | ANATOMY | PHYSIOLOGY | BIOCHEMISTRY | |
ROLL NO. | NAME OF THE CANDIDATE |<-------THEORY------> <-----PRACTICAL----> | <-----THEORY------> <---PRACTICAL----> |<-----THEORY--------> <---PRACTICAL----> | GRAND | RESULT
ENROL NO | & FATHER NAME | I II ORAL I.A. TOT PR I.A. TOT TOTAL | I II ORAL I.A. TOT PR I.A. TOT TOTAL| I II ORAL I.A. TOT PR I.A. TOT TOTAL| TOTAL |
| Max.M | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 50 50 20 20 140 40 20 60 200 | 600 |
| Min.M | 70 30 100 | 70 30 100 | 70 30 100 | 300 |
——————————————————————————————————————————————————————————————————–
2037 UDIT MOHAN 33 27 18 15 93 37 12 49 142 28 37 16 15 96 26 18 44 140 31 26 18 18 93 36 19 55 148 430 PASS
DR. UDAY MOHAN

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2038 VAIBHAV BILGAIYAN 10 14 12 36 27 11 38 74 11 24 10 07 52 20 10 30 82 11 19 12 12 54 26 11 37 91 247 FAIL
HARISH CHANDRA BILGAIYAN

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2039 VARUN KUMAR NIRMAL 22 27 13 13 75 26 10 36 111 26 34 06 10 76 21 13 34 110 25 21 12 13 71 27 11 38 109 330 PASS
DAYA RAM NIRMAL

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2040 ADITI BHATI 22 27 16 10 75 31 12 43 118 10 27 13 12 62 21 15 36 98 22 19 13 11 65 27 05 32 97 313 FAIL
ADESH BHATI

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2041 MANILA 33 30 17 15 95 34 12 46 141 21 29 14 15 79 21 18 39 118 28 29 15 17 89 31 17 48 137 396 PASS
AWADHESH KUMAR SRIVASTAVA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2042 AKANKSHA PANDEY 40 38 18 20 116 39 18 57 173 29 35 13 19 96 28 20 48 144 34 32 16 19 101 35 19 54 155 472 PASS
DR. AJIT PANDEY

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2043 AKANKSHA VERMA 30 35 16 10 91 33 12 45 136 26 30 12 13 81 25 15 40 121 31 21 15 12 79 31 15 46 125 382 PASS
AJAY KUMAR VERMA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2044 AKRATI SRIVASTAVA 29 31 16 15 91 35 12 47 138 19 26 11 12 68 23 16 39 107 18 14 15 12 59 27 13 40 99 344 FAIL
ASHOK KUMAR SRIVASTAVA

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
2045 ALANKRITA AYAN 05 18 14 10 47 27 11 38 85 03 21 11 07 42 20 12 32 74 18 06 14 07 45 27 08 35 80 239 FAIL
DR. AWADHESH PRASAD

. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Note: 1.Minimum Passing marks in each (subject to passing seperately in theory and practical) 50%
2.Theory+Oral+internal assessment
3.practical/clinical+internal assessment
4.Aggregate in each subject and also in grand total

DATE OF RESULT DECLARATION : SIGNATURE OF TAB./COLLATER : CONTROLLER OF EXAMS.

DR. RAM MANOHAR LOHIA AVADH UNIVERSITY, FAIZABAD

11
Oct

